|
Generated September 25, 2026 portpartners.polb.com |
| Target Advertise Date | Port Division | Title | Procurement Type | Anticipated Total Contract Value | Single/Multiple Award |
|---|---|---|---|---|---|
| Oct-26 | Port Planning | On-Call Economic Consulting Services | Services | $500k | Multiple |
| Oct-26 | Design | On-Call Waterfront Facilities Inspection & Assessment Services | Services | $6M | Multiple |
| Oct-26 | Communications | On-Call Website Maintenance and Web Design Service | Services | $1M | Multiple |
| Oct-26 | Environmental Planning | On-Call Clean Energy Consultants | Services | $2M | Multiple |
| Oct-26 | Executive | Strategic Media Consulting Services | Services | $600k | Multiple |
| Nov-26 | Maintenance | On-Call HVAC Maintenance & Repair | Services | TBD | Single |
| Dec-26 | Business Development | Tariff Consulting Services | Services | TBD | Single |
| Dec-26 | Communications | Social Media Boost | Services | TBD | Single |
* Please note that target advertise dates are estimates only, and subject to change.